Highest APY first
Best 5-year credit union CD rates
A 5-year certificate locks in today's rate for the long haul — ideal when you won't need the money soon. Compare the top 60-month credit union rates below.
Top rate
4.20%
Median
4.10%
Credit unions
15
| # | Credit union | APY | Min | As of | |
|---|---|---|---|---|---|
| 1 | BOEING EMPLOYEES TUKWILA, WA | 4.20% | — | 7/3/2026 | View → |
| 2 | LAKE MICHIGAN Grand Rapids, MI | 4.20% | — | 7/3/2026 | View → |
| 3 | THE GOLDEN 1 SACRAMENTO, CA | 4.20% | — | 7/3/2026 | View → |
| 4 | MOUNTAIN AMERICA SANDY, UT | 4.15% | — | 7/3/2026 | View → |
| 5 | RANDOLPH-BROOKS UNIVERSAL CITY, TX | 4.15% | — | 7/3/2026 | View → |
| 6 | SCHOOLSFIRST SANTA ANA, CA | 4.15% | — | 7/3/2026 | View → |
| 7 | AMERICA FIRST RIVERDALE, UT | 4.10% | — | 7/3/2026 | View → |
| 8 | ENT Colorado Spring, CO | 4.10% | — | 7/3/2026 | View → |
| 9 | STATE EMPLOYEES' RALEIGH, NC | 4.10% | — | 7/3/2026 | View → |
| 10 | NAVY FEDERAL CREDIT UNION VIENNA, VA | 4.05% | — | 7/3/2026 | View → |
| 11 | FIRST TECHNOLOGY SAN JOSE, CA | 4.05% | — | 7/3/2026 | View → |
| 12 | ALLIANT CHICAGO, IL | 4.05% | — | 7/3/2026 | View → |
| 13 | PENTAGON MCLEAN, VA | 4.00% | — | 7/3/2026 | View → |
| 14 | IDAHO CENTRAL Chubbuck, ID | 4.00% | — | 7/3/2026 | View → |
| 15 | SUNCOAST TAMPA, FL | 4.00% | — | 7/3/2026 | View → |
Rates are self-reported by each credit union and may not reflect the latest offer or your eligibility. Confirm current terms on the credit union's page before applying.
Frequently asked questions
Should I choose a 5-year CD?
A 5-year certificate makes sense for money you won't touch for years and want to grow at a guaranteed rate. Consider a CD ladder to balance access and yield.
What happens if I withdraw early?
Early withdrawal from a certificate typically incurs a penalty of several months' interest, so only commit funds you can leave untouched.