Lowest APR first
Lowest credit union auto loan rates
Credit unions consistently offer some of the lowest auto loan APRs available, often beating dealer financing. Compare the lowest new-car rates below and get pre-approved before you shop.
Top rate
4.19%
Median
4.29%
Credit unions
15
| # | Credit union | APR | Min | As of | |
|---|---|---|---|---|---|
| 1 | SUNCOAST TAMPA, FL | 4.19% | — | 7/3/2026 | View → |
| 2 | IDAHO CENTRAL Chubbuck, ID | 4.19% | — | 7/3/2026 | View → |
| 3 | PENTAGON MCLEAN, VA | 4.19% | — | 7/3/2026 | View → |
| 4 | NAVY FEDERAL CREDIT UNION VIENNA, VA | 4.24% | — | 7/3/2026 | View → |
| 5 | FIRST TECHNOLOGY SAN JOSE, CA | 4.24% | — | 7/3/2026 | View → |
| 6 | ALLIANT CHICAGO, IL | 4.24% | — | 7/3/2026 | View → |
| 7 | STATE EMPLOYEES' RALEIGH, NC | 4.29% | — | 7/3/2026 | View → |
| 8 | ENT Colorado Spring, CO | 4.29% | — | 7/3/2026 | View → |
| 9 | AMERICA FIRST RIVERDALE, UT | 4.29% | — | 7/3/2026 | View → |
| 10 | SCHOOLSFIRST SANTA ANA, CA | 4.34% | — | 7/3/2026 | View → |
| 11 | RANDOLPH-BROOKS UNIVERSAL CITY, TX | 4.34% | — | 7/3/2026 | View → |
| 12 | MOUNTAIN AMERICA SANDY, UT | 4.34% | — | 7/3/2026 | View → |
| 13 | BOEING EMPLOYEES TUKWILA, WA | 4.39% | — | 7/3/2026 | View → |
| 14 | LAKE MICHIGAN Grand Rapids, MI | 4.39% | — | 7/3/2026 | View → |
| 15 | THE GOLDEN 1 SACRAMENTO, CA | 4.39% | — | 7/3/2026 | View → |
Rates are self-reported by each credit union and may not reflect the latest offer or your eligibility. Confirm current terms on the credit union's page before applying.
Frequently asked questions
Why are credit union auto loans cheaper?
As not-for-profit cooperatives, credit unions price loans to serve members rather than maximize profit, so their auto APRs are routinely lower than banks and dealers.
Can I get pre-approved before buying?
Yes. Getting pre-approved by a credit union gives you a firm rate and negotiating power at the dealership. Most let you apply online in minutes.